Employment, US and the world
Headline labor metrics from official agencies, charted under one roof. The US story sits up top, sourced from the Bureau of Labor Statistics at monthly cadence. Below it, the rest of the world, stitched together from OECD, Eurostat, and the World Bank, one country card at a time.
US employment
The headline labor numbers everyone watches: how many people don't have a job, how many do, how many companies are hiring, how often workers are quitting. Use the picker to switch metrics, or pick a state to see the same numbers for one place.
Source: BLS Current Population Survey (national, monthly), JOLTS (job openings, hires, quits, layoffs), and Local Area Unemployment Statistics (states). See methodology below for definitional caveats.
Unemployment rate over time
245 monthly points, BLS series (2006-01 to 2026-06).
Shaded vertical bands mark US recessions as dated by the National Bureau of Economic Research (1981-82, 1990-91, 2001, 2007-09, 2020).
International employment
The same labor numbers, country by country. Useful for the "is the US really tighter than Germany right now" kind of question. Pick a country to open its profile with the full chart and demographic context.
Sources by country: BLS for the US, OECD for member economies on a monthly cadence, Eurostat for EU and EFTA, and the World Bank for the rest. Different agencies use slightly different definitions of "unemployed", so cross-country comparisons can be off by half a percentage point; see methodology.
Cross-country snapshot
Countries shaded by the latest unemployment rate. Click a country to open its detail page.
| Country | Source | Unemployment rate | Period | YoY Δ (pp) |
|---|---|---|---|---|
| Eswatini | WB | 34.2% | Dec 2025 | -0.44 pp |
| South Africa | WB | 32.4% | Dec 2025 | +0.11 pp |
| Djibouti | WB | 26.0% | Dec 2025 | +0.01 pp |
| Botswana | WB | 24.5% | Dec 2025 | +0.67 pp |
| West Bank and Gaza | WB | 24.4% | Dec 2022 | -1.97 pp |
| Gabon | WB | 20.2% | Dec 2025 | +0.06 pp |
| Congo, Rep. | WB | 19.9% | Dec 2025 | -0.02 pp |
| Namibia | WB | 19.3% | Dec 2025 | +0.13 pp |
| Somalia, Fed. Rep. | WB | 18.9% | Dec 2025 | -0.00 pp |
| Libya | WB | 18.8% | Dec 2025 | -0.33 pp |
| St. Vincent and the Grenadines | WB | 18.0% | Dec 2025 | -0.09 pp |
| Yemen, Rep. | WB | 17.3% | Dec 2025 | +0.35 pp |
| Jordan | WB | 16.5% | Dec 2025 | -0.16 pp |
| Lesotho | WB | 16.3% | Dec 2025 | -0.02 pp |
| Iraq | WB | 15.5% | Dec 2025 | +0.19 pp |
| Tunisia | WB | 15.1% | Dec 2025 | -0.23 pp |
| Haiti | WB | 14.9% | Dec 2025 | +0.34 pp |
| Angola | WB | 14.1% | Dec 2025 | +0.09 pp |
| Montenegro | WB | 13.6% | Dec 2025 | +0.37 pp |
| Syrian Arab Republic | WB | 13.6% | Dec 2025 | +0.21 pp |
| Afghanistan | WB | 13.4% | Dec 2025 | -0.34 pp |
| Armenia | WB | 12.9% | Dec 2025 | +0.47 pp |
| South Sudan | WB | 12.4% | Dec 2023 | -0.10 pp |
| North Macedonia | WB | 12.3% | Dec 2025 | -0.01 pp |
| Georgia | WB | 12.1% | Dec 2025 | +0.54 pp |
| Guyana | WB | 12.0% | Dec 2025 | +0.09 pp |
| Cabo Verde | WB | 11.9% | Dec 2025 | +0.06 pp |
| French Polynesia | WB | 11.7% | Dec 2025 | +0.05 pp |
| Algeria | WB | 11.6% | Dec 2025 | -0.02 pp |
| Virgin Islands (U.S.) | WB | 11.4% | Dec 2025 | +0.02 pp |
| Rwanda | WB | 11.4% | Dec 2025 | +0.03 pp |
| New Caledonia | WB | 11.2% | Dec 2025 | +0.18 pp |
| Bosnia and Herzegovina | WB | 11.0% | Dec 2025 | +0.35 pp |
| Lebanon | WB | 11.0% | Dec 2023 | -0.12 pp |
| Albania | WB | 10.9% | Dec 2025 | +0.24 pp |
| Nepal | WB | 10.5% | Dec 2025 | -0.04 pp |
| Mauritania | WB | 10.3% | Dec 2025 | +0.06 pp |
| Spain | EUROSTAT | 10.3% | May 2026 | -0.30 pp |
| Finland | EUROSTAT | 10.3% | Jun 2026 | +0.20 pp |
| Ukraine | WB | 9.8% | Dec 2021 | +0.36 pp |
| St. Lucia | WB | 9.5% | Dec 2025 | -0.75 pp |
| Zimbabwe | WB | 9.3% | Dec 2025 | -0.14 pp |
| Chile | OECD | 9.2% | Apr 2026 | +0.46 pp |
| Bahamas, The | WB | 9.2% | Dec 2025 | +0.16 pp |
| Arab World | WB | 9.2% | Dec 2025 | -0.08 pp |
| Sao Tome and Principe | WB | 9.1% | Dec 2025 | +0.07 pp |
| Morocco | WB | 9.0% | Dec 2025 | -0.10 pp |
| Belize | WB | 8.9% | Dec 2025 | +0.16 pp |
| Sweden | EUROSTAT | 8.8% | May 2026 | -0.30 pp |
| Middle East, North Africa, Afghanistan & Pakistan (excluding high income) | WB | 8.7% | Dec 2025 | -0.01 pp |
| Middle East, North Africa, Afghanistan & Pakistan (IDA & IBRD) | WB | 8.7% | Dec 2025 | -0.01 pp |
| Other small states | WB | 8.6% | Dec 2025 | +0.10 pp |
| Panama | WB | 8.4% | Dec 2025 | -0.09 pp |
| Equatorial Guinea | WB | 8.3% | Dec 2025 | +0.04 pp |
| Iran, Islamic Rep. | WB | 8.3% | Dec 2025 | +0.15 pp |
| France | EUROSTAT | 8.2% | May 2026 | +0.60 pp |
| Turkey | EUROSTAT | 8.2% | May 2026 | -0.20 pp |
| Greece | EUROSTAT | 8.1% | May 2026 | -0.60 pp |
| Colombia | OECD | 8.0% | May 2026 | -1.01 pp |
| Suriname | WB | 7.8% | Dec 2025 | +0.21 pp |
| Middle East, North Africa, Afghanistan & Pakistan | WB | 7.8% | Dec 2025 | -0.06 pp |
| Small states | WB | 7.8% | Dec 2025 | +0.08 pp |
| Caribbean small states | WB | 7.6% | Dec 2025 | +0.06 pp |
| Africa Eastern and Southern | WB | 7.5% | Dec 2025 | -0.03 pp |
| Sudan | WB | 7.5% | Dec 2022 | -3.56 pp |
| Uruguay | WB | 7.5% | Dec 2025 | -0.69 pp |
| Argentina | WB | 7.1% | Dec 2025 | -0.01 pp |
| Serbia | WB | 7.1% | Dec 2025 | -0.12 pp |
| Lithuania | EUROSTAT | 7.0% | May 2026 | 0.00 pp |
| Tajikistan | WB | 6.9% | Dec 2025 | -0.11 pp |
| Denmark | EUROSTAT | 6.9% | May 2026 | +1.60 pp |
| Luxembourg | EUROSTAT | 6.9% | May 2026 | +0.40 pp |
| Europe & Central Asia (excluding high income) | WB | 6.8% | Dec 2025 | -0.06 pp |
| Egypt, Arab Rep. | WB | 6.8% | Dec 2025 | -0.04 pp |
| Costa Rica | OECD | 6.6% | Apr 2026 | -0.13 pp |
| Mozambique | WB | 6.6% | Dec 2025 | -0.04 pp |
| Barbados | WB | 6.5% | Dec 2025 | +0.08 pp |
| Gambia, The | WB | 6.5% | Dec 2025 | +0.04 pp |
| Canada | OECD | 6.5% | Jun 2026 | -0.40 pp |
| Latvia | EUROSTAT | 6.5% | May 2026 | -0.10 pp |
| Estonia | EUROSTAT | 6.4% | May 2026 | -1.40 pp |
| Romania | EUROSTAT | 6.4% | May 2026 | +0.20 pp |
| Belgium | EUROSTAT | 6.3% | May 2026 | +0.30 pp |
| Euro area | WB | 6.3% | Dec 2025 | -0.06 pp |
| Central African Republic | WB | 6.3% | Dec 2025 | -0.00 pp |
| Channel Islands | WB | 6.2% | Dec 2025 | +0.14 pp |
| Puerto Rico (US) | WB | 6.0% | Dec 2025 | +0.35 pp |
| Eritrea | WB | 6.0% | Dec 2025 | +0.03 pp |
| Brazil | WB | 6.0% | Dec 2025 | -0.83 pp |
| European Union | WB | 5.9% | Dec 2025 | +0.00 pp |
| Zambia | WB | 5.9% | Dec 2025 | +0.02 pp |
| Austria | EUROSTAT | 5.8% | May 2026 | +0.20 pp |
| Iceland | EUROSTAT | 5.8% | Apr 2026 | +1.90 pp |
| Slovakia | EUROSTAT | 5.8% | May 2026 | +0.40 pp |
| Sub-Saharan Africa (excluding high income) | WB | 5.7% | Dec 2025 | -0.01 pp |
| Sub-Saharan Africa | WB | 5.7% | Dec 2025 | -0.01 pp |
| Sub-Saharan Africa (IDA & IBRD countries) | WB | 5.7% | Dec 2025 | -0.01 pp |
| Mauritius | WB | 5.6% | Dec 2025 | +0.09 pp |
| Guam | WB | 5.6% | Dec 2025 | +0.32 pp |
| Latin America & the Caribbean (IDA & IBRD countries) | WB | 5.5% | Dec 2025 | -0.42 pp |
| Portugal | EUROSTAT | 5.5% | May 2026 | -0.70 pp |
| Latin America & Caribbean | WB | 5.5% | Dec 2025 | -0.41 pp |
| Azerbaijan | WB | 5.5% | Dec 2025 | -0.19 pp |
| Kenya | WB | 5.4% | Dec 2025 | -0.04 pp |
| Pakistan | WB | 5.4% | Dec 2025 | -0.07 pp |
| Europe & Central Asia | WB | 5.4% | Dec 2025 | -0.01 pp |
| Fiji | WB | 5.3% | Dec 2025 | -0.01 pp |
| Venezuela, RB | WB | 5.3% | Dec 2025 | -0.01 pp |
| Latin America & Caribbean (excluding high income) | WB | 5.3% | Dec 2025 | -0.44 pp |
| Brunei Darussalam | WB | 5.3% | Dec 2025 | +0.10 pp |
| Mongolia | WB | 5.2% | Dec 2025 | +0.07 pp |
| Guinea | WB | 5.2% | Dec 2025 | +0.03 pp |
| Early-demographic dividend | WB | 5.2% | Dec 2025 | +0.01 pp |
| Fragile and conflict affected situations | WB | 5.1% | Dec 2025 | +0.02 pp |
| Peru | WB | 5.1% | Dec 2025 | -0.08 pp |
| Dominican Republic | WB | 5.1% | Dec 2025 | -0.22 pp |
| Vanuatu | WB | 5.1% | Dec 2025 | +0.08 pp |
| Malawi | WB | 5.1% | Dec 2025 | +0.02 pp |
| Nicaragua | WB | 5.0% | Dec 2025 | +0.06 pp |
| Switzerland | EUROSTAT | 5.0% | Mar 2026 | +0.40 pp |
| Ireland | EUROSTAT | 5.0% | Jun 2026 | +0.40 pp |
| Italy | EUROSTAT | 5.0% | May 2026 | -1.50 pp |
| Samoa | WB | 5.0% | Dec 2025 | +0.14 pp |
| IBRD only | WB | 5.0% | Dec 2025 | -0.04 pp |
| OECD members | WB | 4.9% | Dec 2025 | +0.02 pp |
| Honduras | WB | 4.9% | Dec 2025 | +0.01 pp |
| United Kingdom | OECD | 4.9% | Apr 2026 | +0.20 pp |
| Low & middle income | WB | 4.9% | Dec 2025 | -0.03 pp |
| Middle income | WB | 4.9% | Dec 2025 | -0.03 pp |
| IDA & IBRD total | WB | 4.8% | Dec 2025 | -0.03 pp |
| Paraguay | WB | 4.8% | Dec 2025 | -0.88 pp |
| World | WB | 4.8% | Dec 2025 | -0.01 pp |
| Kazakhstan | WB | 4.8% | Dec 2025 | -0.06 pp |
| Post-demographic dividend | WB | 4.7% | Dec 2025 | +0.09 pp |
| Least developed countries: UN classification | WB | 4.7% | Dec 2025 | +0.03 pp |
| Uzbekistan | WB | 4.6% | Dec 2025 | +0.18 pp |
| Europe & Central Asia (IDA & IBRD countries) | WB | 4.6% | Dec 2025 | -0.09 pp |
| China | WB | 4.6% | Dec 2025 | +0.03 pp |
| Pre-demographic dividend | WB | 4.5% | Dec 2025 | +0.01 pp |
| Maldives | WB | 4.5% | Dec 2025 | +0.24 pp |
| North America | WB | 4.5% | Dec 2025 | +0.22 pp |
| Late-demographic dividend | WB | 4.5% | Dec 2025 | -0.10 pp |
| Congo, Dem. Rep. | WB | 4.4% | Dec 2025 | +0.01 pp |
| IDA only | WB | 4.4% | Dec 2025 | +0.03 pp |
| IDA total | WB | 4.4% | Dec 2025 | +0.02 pp |
| IDA blend | WB | 4.4% | Dec 2025 | -0.01 pp |
| Hungary | EUROSTAT | 4.4% | May 2026 | +0.10 pp |
| Norway | EUROSTAT | 4.4% | May 2026 | -0.10 pp |
| Australia | OECD | 4.4% | May 2026 | +0.27 pp |
| Croatia | EUROSTAT | 4.3% | May 2026 | -0.60 pp |
| Turkmenistan | WB | 4.3% | Dec 2025 | +0.25 pp |
| South Asia | WB | 4.2% | Dec 2025 | +0.05 pp |
| South Asia (IDA & IBRD) | WB | 4.2% | Dec 2025 | +0.05 pp |
| India | WB | 4.2% | Dec 2025 | +0.05 pp |
| United States | OECD | 4.2% | Jun 2026 | +0.10 pp |
| Heavily indebted poor countries (HIPC) | WB | 4.1% | Dec 2025 | -0.01 pp |
| Central Europe and the Baltics | WB | 4.1% | Dec 2025 | +0.14 pp |
| Slovenia | EUROSTAT | 4.1% | May 2026 | +0.70 pp |
| Sri Lanka | WB | 4.0% | Dec 2025 | -0.23 pp |
| East Asia & Pacific (IDA & IBRD countries) | WB | 3.9% | Dec 2025 | +0.00 pp |
| East Asia & Pacific (excluding high income) | WB | 3.9% | Dec 2025 | +0.00 pp |
| Comoros | WB | 3.8% | Dec 2025 | +0.00 pp |
| East Asia & Pacific | WB | 3.8% | Dec 2025 | +0.00 pp |
| Germany | EUROSTAT | 3.8% | May 2026 | +0.10 pp |
| Netherlands | EUROSTAT | 3.8% | Jun 2026 | 0.00 pp |
| Bangladesh | WB | 3.8% | Dec 2025 | +0.14 pp |
| Malaysia | WB | 3.8% | Dec 2025 | -0.08 pp |
| Cameroon | WB | 3.6% | Dec 2025 | -0.00 pp |
| Korea, Dem. People's Rep. | WB | 3.5% | Dec 2025 | +0.01 pp |
| Kyrgyz Republic | WB | 3.5% | Dec 2025 | +0.03 pp |
| Pacific island small states | WB | 3.5% | Dec 2025 | -0.01 pp |
| Malta | EUROSTAT | 3.5% | May 2026 | +0.70 pp |
| Burkina Faso | WB | 3.5% | Dec 2025 | +0.04 pp |
| Belarus | WB | 3.4% | Dec 2025 | -0.08 pp |
| Trinidad and Tobago | WB | 3.3% | Dec 2025 | +0.01 pp |
| Ethiopia | WB | 3.3% | Dec 2025 | -0.03 pp |
| Ecuador | WB | 3.3% | Dec 2025 | -0.15 pp |
| El Salvador | WB | 3.3% | Dec 2025 | +0.04 pp |
| Jamaica | WB | 3.3% | Dec 2025 | +0.14 pp |
| Oman | WB | 3.3% | Dec 2025 | +0.05 pp |
| Indonesia | WB | 3.2% | Dec 2025 | -0.06 pp |
| Bhutan | WB | 3.2% | Dec 2025 | -0.06 pp |
| Africa Western and Central | WB | 3.2% | Dec 2025 | +0.02 pp |
| Sierra Leone | WB | 3.1% | Dec 2025 | +0.05 pp |
| Cyprus | EUROSTAT | 3.1% | May 2026 | -1.40 pp |
| Poland | EUROSTAT | 3.1% | May 2026 | +0.10 pp |
| Nigeria | WB | 3.1% | Dec 2025 | +0.02 pp |
| Myanmar | WB | 3.0% | Dec 2025 | +0.16 pp |
| Madagascar | WB | 3.0% | Dec 2025 | -0.01 pp |
| Saudi Arabia | WB | 3.0% | Dec 2025 | -0.48 pp |
| Ghana | WB | 3.0% | Dec 2025 | +0.16 pp |
| Bolivia | WB | 3.0% | Dec 2025 | -0.31 pp |
| Bulgaria | EUROSTAT | 2.9% | May 2026 | -0.60 pp |
| Czechia | EUROSTAT | 2.9% | May 2026 | 0.00 pp |
| Liberia | WB | 2.9% | Dec 2025 | -0.03 pp |
| Israel | OECD | 2.8% | May 2026 | -0.29 pp |
| Mali | WB | 2.8% | Dec 2025 | -0.09 pp |
| Singapore | WB | 2.8% | Dec 2025 | +0.08 pp |
| Hong Kong SAR, China | WB | 2.8% | Dec 2025 | -0.19 pp |
| Mexico | OECD | 2.7% | May 2026 | +0.01 pp |
| Uganda | WB | 2.7% | Dec 2025 | +0.01 pp |
| Senegal | WB | 2.7% | Dec 2025 | -0.05 pp |
| Korea | OECD | 2.7% | Jun 2026 | 0.00 pp |
| Guinea-Bissau | WB | 2.7% | Dec 2025 | +0.03 pp |
| Guatemala | WB | 2.6% | Dec 2025 | -0.01 pp |
| Papua New Guinea | WB | 2.6% | Dec 2025 | -0.05 pp |
| Japan | OECD | 2.5% | May 2026 | 0.00 pp |
| Macao SAR, China | WB | 2.3% | Dec 2025 | +0.08 pp |
| Cote d'Ivoire | WB | 2.3% | Dec 2025 | +0.05 pp |
| Philippines | WB | 2.2% | Dec 2025 | +0.03 pp |
| Kuwait | WB | 2.2% | Dec 2025 | +0.03 pp |
| United Arab Emirates | WB | 2.2% | Dec 2025 | +0.01 pp |
| Russian Federation | WB | 2.1% | Dec 2025 | -0.30 pp |
| Tonga | WB | 2.0% | Dec 2025 | +0.04 pp |
| Togo | WB | 2.0% | Dec 2025 | +0.05 pp |
| Cuba | WB | 1.7% | Dec 2025 | -0.01 pp |
| Timor-Leste | WB | 1.6% | Dec 2025 | +0.07 pp |
| Benin | WB | 1.6% | Dec 2025 | -0.05 pp |
| Tanzania | WB | 1.6% | Dec 2025 | +0.02 pp |
| Viet Nam | WB | 1.5% | Dec 2025 | -0.08 pp |
| Moldova | WB | 1.5% | Dec 2025 | +0.08 pp |
| Solomon Islands | WB | 1.4% | Dec 2025 | -0.01 pp |
| Lao PDR | WB | 1.2% | Dec 2025 | +0.01 pp |
| Bahrain | WB | 1.1% | Dec 2025 | +0.02 pp |
| Chad | WB | 1.1% | Dec 2025 | +0.00 pp |
| Burundi | WB | 0.9% | Dec 2025 | +0.01 pp |
| Thailand | WB | 0.8% | Dec 2025 | 0.00 pp |
| Niger | WB | 0.4% | Dec 2025 | +0.02 pp |
| Cambodia | WB | 0.3% | Dec 2025 | +0.01 pp |
| Qatar | WB | 0.1% | Dec 2025 | 0.00 pp |
Methodology
Series IDs, agency sources, refresh cadence, and the definitional gaps that make direct cross-country comparison less clean than the chart's visual parity implies.
Definitional gaps across agencies
The four agency sources do not share unemployment
definitions. BLS CPS U-3 covers persons age 16+ who are
either actively job-searching in the prior 4 weeks or on
temporary layoff. OECD's harmonised unemployment rate (HUR)
follows the ILO ICLS standard at age 15+ (16+ in some
countries) and pools country-specific labour-force surveys
on a calendar-month basis. Eurostat's une_rt_m applies the same ILO ICLS standard to age 15-74 across
EU + EFTA. The World Bank WDI series uses the ILO modelled
estimate, which for countries with weak labour-force-survey
infrastructure is a model output rather than direct
measurement. The result: a 5.0% US unemployment rate and a
5.0% Spanish rate read the same on the choropleth but
reflect different underlying populations. Differences of
0.3-1.0 pp between sources are common.
JOLTS: declining response rates
BLS's Job Openings and Labor Turnover Survey (~21,000 establishments monthly) has seen its response rate fall from ~70% in 2014 to ~33% in 2024 (BLS, Issues in JOLTS Methodology, August 2024). Standard errors on monthly JOLTS estimates have widened ~30% over the same window. The headline "job openings" series also counts unfilled vacancies on the last business day of the month with no age adjustment, so a stale posting counts the same as a new one. First-release vs second-release revisions on national openings average ~50-100k.
LAUS: model-based state estimates
State-level unemployment rates come from BLS's Local Area Unemployment Statistics program. These are model-based estimates, not direct measurement (Handbook of Methods, Chapter 4): a signal-extraction model combining CPS, CES, and UI claims data per state. Monthly standard errors are ~0.2-0.4 pp at 90% confidence per state. The annual benchmark revision (typically February release) can move state-level series by ±0.3 pp.
YoY column units
The per-country snapshot table renders YoY change in percentage points for rate metrics
(unemployment, LFPR, employment ratio, quits-rate,
layoffs-rate) and in percent change for
level metrics (job openings, hires, in thousands). The
column header switches accordingly. For rates, pp is
derived algebraically from the stored relative-change
figure: pp = value × yoy / (100 + yoy).
US national · Bureau of Labor Statistics
- LNS14000000 Civilian unemployment rate (16+, seasonally adjusted)
- LNS11300000 Labor force participation rate
- LNS12300000 Employment population ratio
- JTS000000000000000JOL Job openings, total nonfarm (JOLTS)
- JTS000000000000000HIL Hires, total nonfarm
- JTS000000000000000QUR Quits rate, total nonfarm
- JTS000000000000000LDR Layoffs and discharges rate, total nonfarm
US states · BLS LAUS
- LAUST<FIPS>0000000000003 State-level unemployment rate (seasonally adjusted)
OECD member countries
- DSD_KEI@DF_KEI Harmonised unemployment rate, monthly, % of labour force (UNEMP / PT_LF)
EU + EFTA · Eurostat
- une_rt_m Unemployment rate, monthly (% of active population)
- lfsi_emp_q · EMP_LFS Employment rate, quarterly (% of working-age population employed)
- lfsi_emp_q · ACT Labour-force participation, quarterly (activity rate)
Rest of world · World Bank WDI
- SL.UEM.TOTL.ZS Unemployment, total (% of total labour force), annual
Daily refresh across every source. BLS releases monthly values on a fixed calendar (first Friday for jobs, JOLTS lags by ~6 weeks); Eurostat and OECD update on a rolling basis; World Bank WDI ships annual values, so its lines look stepwise. Re-pulls during each agency's revision window refresh any updated values via composite-id upsert. The cross-country snapshot prefers a country's most recent monthly source over its annual WDI line whenever both exist.